| Station | |
| Time: | 09:30 |
| Date: | 04 Dec 2025 |
| Latitude: | 42° 51.70' N |
| Longitude: | 071° 12.23' W |
| Elevation: | 222 feet |
| Daylight: | 09:12 |
| Sun | |
| Start civil twilight: | 06:26 |
| Sunrise: | 06:58 |
| Transit: | 11:35 |
| Sunset: | 16:11 |
| End civil twilight: | 16:43 |
| Azimuth: | 149.5° |
| Altitude: | 18.8° |
| Right ascension: | 251.2° |
| Declination: | -22.3° |
| Solstice: | 12/21/2025 10:02:48 AM |
| Equinox: | 03/20/2026 10:45:50 AM |
| Moon | |
| Rise: | 15:32 |
| Transit: | 23:47 |
| Set: | 06:50 |
| Azimuth: | 336.9° |
| Altitude: | -18.0° |
| Right ascension: | 64.4° |
| Declination: | 25.5° |
| Full moon: | 12/04/2025 06:13:58 PM |
| New moon: | 12/19/2025 08:43:14 PM |
| Phase: | Full 100% full |
| Temperature (°F) | |
| Current: | 31.7 |
| Day Average: | 28.2 |
| Day High: | 31.7 at 09:26 |
| Day Low: | 26.5 at 04:55 |
| Week Average: | 31.6 |
| Week High: | 41.7 at 03:05:00 PM Sunday |
| Week Low: | 22.4 at 12:42:24 AM Tuesday |
| Month Average: | 30.4 |
| Month High: | 39.7 on 12/01/2025 |
| Month Low: | 22.4 on 12/02/2025 |
| Year Average: | 51.8 |
| Year High: | 98.3 on 06/24/2025 |
| Year Low: | -3.1 on 01/22/2025 |
| All Time Average: | 50.6 |
| All Time High: | 98.3 on 06/24/2025 |
| All Time Low: | -13.1 on 02/14/2016 |
| Humidity (%) | |
| Current: | 80 |
| Day Average: | 88 |
| Day High: | 91 at 05:33 |
| Day Low: | 80 at 09:29 |
| Week Average: | 80 |
| Week High: | 95 at 09:59:24 PM Tuesday |
| Week Low: | 44 at 03:03:08 PM Monday |
| Month Average: | 80 |
| Month High: | 95 on 12/02/2025 |
| Month Low: | 44 on 12/01/2025 |
| Year Average: | 74 |
| Year High: | 98 on 03/31/2025 |
| Year Low: | 19 on 03/28/2025 |
| All Time Average: | 73 |
| All Time High: | 100 on 01/31/2020 |
| All Time Low: | 0 on 02/21/2020 |
| Dew Point (°F) | |
| Current: | 26.2 |
| Day Average: | 24.9 |
| Day High: | 26.7 at 09:22 |
| Day Low: | 23.7 at 04:55 |
| Week Average: | 25.9 |
| Week High: | 40.0 at 06:37:50 PM Sunday |
| Week Low: | 15.5 at 06:39:58 PM Monday |
| Month Average: | 25.9 |
| Month High: | 37.8 on 12/01/2025 |
| Month Low: | 15.5 on 12/01/2025 |
| Year Average: | 42.8 |
| Year High: | 80.6 on 06/23/2025 |
| Year Low: | -10.5 on 01/22/2025 |
| All Time Average: | 41.3 |
| All Time High: | 93.9 on 04/25/2020 |
| All Time Low: | -28.4 on 02/04/2023 |
| Wind Chill (°F) | |
| Current: | 31.7 |
| Day Low: | 26.5 at 04:55 |
| Week Low: | 18.7 at 07:03:43 AM Wednesday |
| Month Low: | 18.7 on 12/03/2025 |
| Year Low: | -9.4 on 02/19/2025 |
| All Time Low: | -43.8 on 02/04/2023 |
| Heat Index (°F) | |
| Current: | 31.7 |
| Day High: | 31.7 at 09:26 |
| Week High: | 40.0 at 01:49:16 PM Sunday |
| Month High: | 39.7 on 12/01/2025 |
| Year High: | 116.8 on 06/23/2025 |
| All Time High: | 158.6 on 10/01/2020 |
| Barometer ( inHg) | |
| Current: | 29.778 |
| Day Average: | 29.818 |
| Day High: | 29.886 at 00:00 |
| Day Low: | 29.764 at 08:44 |
| Week Average: | 29.966 |
| Week High: | 30.404 at 02:14:03 AM Sunday |
| Week Low: | 29.550 at 10:29:04 PM Tuesday |
| Month Average: | 29.914 |
| Month High: | 30.226 on 12/01/2025 |
| Month Low: | 29.550 on 12/02/2025 |
| Year Average: | 29.860 |
| Year High: | 30.594 on 02/02/2025 |
| Year Low: | 28.835 on 02/16/2025 |
| All Time Average: | 29.862 |
| All Time High: | 30.836 on 12/14/2024 |
| All Time Low: | 28.023 on 12/18/2023 |
| Wind ( mph) | |
| Current: | 0 - |
| Day Average: | 0 SSE |
| Day High: | 2 at 03:15 |
| Week Average: | 2 NW |
| Week High: | 26 at 10:44:23 AM Monday |
| Month Average: | 2 NW |
| Month High: | 26 on 12/01/2025 |
| Year Average: | 2 WNW |
| Year High: | 55 on 07/17/2025 |
| All Time Average: | 2 NW |
| All Time High: | 55 on 07/17/2025 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00 |
| Week: | 0.07 |
| Week High Rate: | 655.35 at 04:40:00 AM Wednesday |
| Month: | 0.00 |
| Month High Rate: | 655.35 on 12/03/2025 |
| Year: | 24.56 |
| Year High Rate: | 655.35 on 01/17/2025 |
| All Time High Rate: | 655.35 on 03/07/2021 |
| Water Temperature (°F) | |
| Current: | 32 |
| Day Average: | 28.5 |
| Day High: | 32 at 09:12 |
| Day Low: | 27 at 04:06 |
| Week Average: | 31.5 |
| Week High: | 50 at 02:35:58 PM Monday |
| Week Low: | 25 at 11:01:47 PM Monday |
| Month Average: | 31.4 |
| Month High: | 50 on 12/01/2025 |
| Month Low: | 25 on 12/01/2025 |
| Year Average: | 47.0 |
| Year High: | 79 on 10/23/2025 |
| Year Low: | 25 on 12/01/2025 |
| All Time Average: | 47.0 |
| All Time High: | 79 on 10/23/2025 |
| All Time Low: | 25 on 12/01/2025 |