Station | |
Time: | 02:05 |
Date: | 22 Mar 2025 |
Latitude: | 42° 51.70' N |
Longitude: | 071° 12.23' W |
Elevation: | 222 feet |
Daylight: | 12:16 |
Sun | |
Start civil twilight: | 06:14 |
Sunrise: | 06:43 |
Transit: | 12:51 |
Sunset: | 19:00 |
End civil twilight: | 19:28 |
Azimuth: | 25.6° |
Altitude: | -43.4° |
Right ascension: | 1.7° |
Declination: | 0.7° |
Solstice: | 06/20/2025 10:42:16 PM |
Equinox: | 09/22/2025 02:19:14 PM |
Moon | |
Rise: | 02:45 |
Transit: | 06:52 |
Set: | 10:59 |
Azimuth: | 124.6° |
Altitude: | -6.4° |
Right ascension: | 269.9° |
Declination: | -29.4° |
New moon: | 03/29/2025 06:57:44 AM |
Full moon: | 04/12/2025 08:22:10 PM |
Phase: | Last Quarter 52% full |
Temperature (°F) | |
Current: | 38.6 |
Day Average: | 38.2 |
Day High: | 38.7 at 01:15 |
Day Low: | 36.6 at 00:08 |
Week Average: | 45.5 |
Week High: | 68.1 at 04:36:13 PM Sunday |
Week Low: | 28.4 at 06:52:56 AM Wednesday |
Month Average: | 39.2 |
Month High: | 68.1 on 03/16/2025 |
Month Low: | 8.3 on 03/03/2025 |
Year Average: | 29.1 |
Year High: | 68.1 on 03/16/2025 |
Year Low: | -3.1 on 01/22/2025 |
All Time Average: | 50.0 |
All Time High: | 97.7 on 10/01/2020 |
All Time Low: | -13.1 on 02/14/2016 |
Humidity (%) | |
Current: | 49 |
Day Average: | 49 |
Day High: | 54 at 00:15 |
Day Low: | 47 at 00:38 |
Week Average: | 79 |
Week High: | 96 at 09:06:00 AM Sunday |
Week Low: | 28 at 04:23:25 PM Tuesday |
Month Average: | 68 |
Month High: | 96 on 03/06/2025 |
Month Low: | 28 on 03/18/2025 |
Year Average: | 69 |
Year High: | 96 on 01/19/2025 |
Year Low: | 27 on 01/22/2025 |
All Time Average: | 73 |
All Time High: | 100 on 01/31/2020 |
All Time Low: | 0 on 02/21/2020 |
Dew Point (°F) | |
Current: | 21.1 |
Day Average: | 20.5 |
Day High: | 22.2 at 00:25 |
Day Low: | 19.4 at 00:04 |
Week Average: | 38.7 |
Week High: | 59.1 at 03:13:55 PM Sunday |
Week Low: | 17.1 at 09:00:31 PM Friday |
Month Average: | 38.7 |
Month High: | 59.1 on 03/16/2025 |
Month Low: | -2.8 on 03/03/2025 |
Year Average: | 19.5 |
Year High: | 59.1 on 03/16/2025 |
Year Low: | -10.5 on 01/22/2025 |
All Time Average: | 40.6 |
All Time High: | 93.9 on 04/25/2020 |
All Time Low: | -28.4 on 02/04/2023 |
Wind Chill (°F) | |
Current: | 34.8 |
Day Low: | 29.8 at 00:26 |
Week Low: | 23.8 at 03:22:35 PM Friday |
Month Low: | -7.1 on 03/02/2025 |
Year Low: | -9.4 on 02/19/2025 |
All Time Low: | -43.8 on 02/04/2023 |
Heat Index (°F) | |
Current: | 38.6 |
Day High: | 38.7 at 01:15 |
Week High: | 67.9 at 04:37:01 PM Sunday |
Month High: | 67.9 on 03/16/2025 |
Year High: | 67.9 on 03/16/2025 |
All Time High: | 158.6 on 10/01/2020 |
Barometer ( inHg) | |
Current: | 29.596 |
Day Average: | 29.588 |
Day High: | 29.596 at 01:59 |
Day Low: | 29.580 at 00:14 |
Week Average: | 29.742 |
Week High: | 30.057 at 09:44:04 AM Wednesday |
Week Low: | 29.217 at 05:44:04 AM Friday |
Month Average: | 29.720 |
Month High: | 30.175 on 03/03/2025 |
Month Low: | 28.993 on 03/06/2025 |
Year Average: | 29.800 |
Year High: | 30.594 on 02/02/2025 |
Year Low: | 28.835 on 02/16/2025 |
All Time Average: | 29.861 |
All Time High: | 30.836 on 12/14/2024 |
All Time Low: | 28.023 on 12/18/2023 |
Wind ( mph) | |
Current: | 5 NW |
Day Average: | 3 NW |
Day High: | 13 at 00:26 |
Week Average: | 3 WNW |
Week High: | 36 at 04:30:00 PM Friday |
Month Average: | 3 WNW |
Month High: | 53 on 03/07/2025 |
Year Average: | 3 WNW |
Year High: | 53 on 03/07/2025 |
All Time Average: | 2 NW |
All Time High: | 53 on 03/07/2025 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 00:00 |
Week: | 1.60 |
Week High Rate: | 1.45 at 03:49:33 AM Monday |
Month: | 1.72 |
Month High Rate: | 655.35 on 03/04/2025 |
Year: | 4.03 |
Year High Rate: | 655.35 on 01/17/2025 |
All Time High Rate: | 655.35 on 03/07/2021 |